YSFINDER Detail
Web ID:64
Author:FASTA
Register:2012-09-24
Description:降葉航空宇宙技術廠(FASTA)ではYSFLIGHTの主に第2次世界大戦期の機体を公開しています。
YSFLIGHT Addons
FASTA - Pack ID:144 - 162 Aircrafts - Flipper - 2015.01.16
ID | Web | AIRCRAFT | TYPE | CATEGORY | AUTHOR | RELEASE |
---|---|---|---|---|---|---|
6197 | Web | A6M2a_3-116_Saburo-Sakai_(64kills) | A6M2 | WW2FIGHTER | Flipper | 2012-11-03 |
6221 | Web | A6M2b_03-51_The_203rd_Air_Group_(Night_Scheme) | A6M2 | WW2FIGHTER | Flipper | 2012-11-03 |
6285 | Web | A6M2b_21_Flygvapnet_J-22_skin_(Swedish_Air_Force) | A6M2 | WW2FIGHTER | Flipper | 2012-11-23 |
6190 | Web | A6M2b_53-102_Tetsuzo-Iwamoto_(202kills) | A6M2 | WW2FIGHTER | Flipper | 2012-11-03 |
10043 | Web | A6M2b_81-181_Kunio-Kanzaki_(The_381st_Air_Group) | A6M2 | WW2FIGHTER | Flipper | 2014-07-07 |
10024 | Web | A6M2b_A1-1-129_Zuikaku_Aircraft_Carrier_Fighter_Group | A6M2 | WW2FIGHTER | Flipper | 2014-02-23 |
10040 | Web | A6M2b_A1-2-102_Shokaku_Aircraft_Carrier_Fighter_Group | A6M2 | WW2FIGHTER | Flipper | 2014-02-24 |
10030 | Web | A6M2b_A1-3-105_Zuiho_Aircraft_Carrier_Fighter_Group | A6M2 | WW2FIGHTER | Flipper | 2014-02-26 |
10013 | Web | A6M2b_A2-1-102_Hiyo_Aircraft_Carrier_Fighter_Group | A6M2 | WW2FIGHTER | Flipper | 2014-02-24 |
10036 | Web | A6M2b_A2-2-151_Junyo_Aircraft_Carrier_Fighter_Group | A6M2 | WW2FIGHTER | Flipper | 2014-02-26 |
10020 | Web | A6M2b_AI-101_Akagi_Aircraft_Carrier_Fighter_Group | A6M2 | WW2FIGHTER | Flipper | 2014-01-02 |
10033 | Web | A6M2b_AI-102_Saburo-Shindo_(Akagis_Fighter) | A6M2 | WW2FIGHTER | Flipper | 2014-01-03 |
10032 | Web | A6M2b_AI-154_Takeshi-Hirano_(Akagis_Fighter) | A6M2 | WW2FIGHTER | Flipper | 2014-01-02 |
10039 | Web | A6M2b_AI-162_Kyuzo-Miyabe_(The_Eternal_Zero) | A6M2 | WW2FIGHTER | Flipper | 2014-07-06 |
10035 | Web | A6M2b_AII-107_Kaga_Aircraft_Carrier_Fighter_Group | A6M2 | WW2FIGHTER | Flipper | 2013-12-23 |
10022 | Web | A6M2b_AII-117_Akira-Yamamoto_(15kills) | A6M2 | WW2FIGHTER | Flipper | 2013-12-23 |
6222 | Web | A6M2b_AKUTAN_ZERO | A6M2 | WW2FIGHTER | Flipper | 2012-11-03 |
10029 | Web | A6M2b_BI-151_Fusata-Iida_(Soryus_Fighter) | A6M2 | WW2FIGHTER | Flipper | 2014-01-08 |
10034 | Web | A6M2b_BI-189_Soryu_Aircraft_Carrier_Fighter_Group | A6M2 | WW2FIGHTER | Flipper | 2014-01-07 |
10028 | Web | A6M2b_BII-112_Hiryu_Aircraft_Carrier_Fighter_Group | A6M2 | WW2FIGHTER | Flipper | 2013-12-22 |
10027 | Web | A6M2b_BII-117_Kiyokuma-Okajima_(Hiryus_Fighter) | A6M2 | WW2FIGHTER | Flipper | 2013-12-22 |
10014 | Web | A6M2b_DI-108_Ryujo_Aircraft_Carrier_Fighter_Group | A6M2 | WW2FIGHTER | Flipper | 2014-01-07 |
10041 | Web | A6M2b_DII-105_Taiyo_or_Shoho_Aircraft_Carrier_Fighter_Group | A6M2 | WW2FIGHTER | Flipper | 2014-01-07 |
10031 | Web | A6M2b_EI-104_Masao-Iizuka_(Shokakus_Fighter) | A6M2 | WW2FIGHTER | Flipper | 2014-01-19 |
10021 | Web | A6M2b_EI-108_Shokaku_Aircraft_Carrier_Fighter_Group | A6M2 | WW2FIGHTER | Flipper | 2014-01-08 |
10015 | Web | A6M2b_EI-111_Hideki-Shingo_(Shokakus_Fighter) | A6M2 | WW2FIGHTER | Flipper | 2014-01-12 |
10023 | Web | A6M2b_EI-132_Shokaku_Aircraft_Carrier_Fighter_Group | A6M2 | WW2FIGHTER | Flipper | 2014-01-08 |
10025 | Web | A6M2b_EI-148_Shokaku_Aircraft_Carrier_Fighter_Group | A6M2 | WW2FIGHTER | Flipper | 2014-01-08 |
6188 | Web | A6M2b_EII-102_Tetsuzo-Iwamoto_(202kills) | A6M2 | WW2FIGHTER | Flipper | 2012-11-03 |
6214 | Web | A6M2b_EII-117_Zuikaku_Aircraft_Carrier_Fighter_Group | A6M2 | WW2FIGHTER | Flipper | 2012-11-03 |
10019 | Web | A6M2b_EII-137_Masao-Sato_(Zuikakus_fighter) | A6M2 | WW2FIGHTER | Flipper | 2013-12-22 |
10038 | Web | A6M2b_EII-175_Zuikaku_Aircraft_Carrier_Fighter_Group | A6M2 | WW2FIGHTER | Flipper | 2013-12-19 |
10017 | Web | A6M2b_EIII-106_Zuiho_Aircraft_Carrier_Fighter_Group | A6M2 | WW2FIGHTER | Flipper | 2014-02-25 |
10018 | Web | A6M2b_EIII-109_Zuiho_Aircraft_Carrier_Fighter_Group | A6M2 | WW2FIGHTER | Flipper | 2014-02-25 |
10042 | Web | A6M2b_EIII-117_Moriyasu-Hidaka_(Zuihos_Fighter) | A6M2 | WW2FIGHTER | Flipper | 2014-02-25 |
10026 | Web | A6M2b_Kou-170_Kounoike_Air_Group | A6M2 | WW2FIGHTER | Flipper | 2014-05-23 |
6189 | Web | A6M2b_OHI-101_Tetsuzo-Iwamoto_(202kills) | A6M2 | WW2FIGHTER | Flipper | 2012-11-03 |
6280 | Web | A6M2b_Tenryu_Leader_skin_(F-86F) | A6M2 | AEROBATIC | Flipper | 2012-11-03 |
6281 | Web | A6M2b_Tenryu_Skin_(F-86F) | A6M2 | AEROBATIC | Flipper | 2012-11-03 |
6220 | Web | A6M2b_TORA-110_The_261st_Air_Group_(Target_tug) | A6M2 | TRAINER | Flipper | 2012-11-03 |
6219 | Web | A6M2b_TSU-1182_CMG_Tsukuba_Air_Group_(Trainer) | A6M2 | TRAINER | Flipper | 2012-11-03 |
6218 | Web | A6M2b_TSU-1182_Tsukuba_Air_Group_(Trainer) | A6M2 | TRAINER | Flipper | 2012-11-03 |
6198 | Web | A6M2b_V-103_Saburo-Sakai_(64kills) | A6M2 | WW2FIGHTER | Flipper | 2012-11-03 |
6215 | Web | A6M2b_V-103_Tainan_Air_Group | A6M2 | WW2FIGHTER | Flipper | 2012-11-03 |
6210 | Web | A6M2b_V-112_Kazushi-Hato_(19kills) | A6M2 | WW2FIGHTER | Flipper | 2012-11-03 |
6202 | Web | A6M2b_V-121_Junichi-Sasai_(27kills) | A6M2 | WW2FIGHTER | Flipper | 2012-11-03 |
6199 | Web | A6M2b_V-128_Saburo-Sakai_(64kills) | A6M2 | WW2FIGHTER | Flipper | 2012-11-03 |
6200 | Web | A6M2b_V-138_Saburo-Sakai_(64kills) | A6M2 | WW2FIGHTER | Flipper | 2012-11-03 |
10037 | Web | A6M2b_V-143_Kyuzo-Miyabe_(The_Eternal_Zero) | A6M2 | WW2FIGHTER | Flipper | 2014-07-06 |
6216 | Web | A6M2b_V-153_Tainan_Air_Group | A6M2 | WW2FIGHTER | Flipper | 2012-11-03 |
6207 | Web | A6M2b_V-171_Hiroyoshi-Nishizawa_(143kills) | A6M2 | WW2FIGHTER | Flipper | 2012-11-03 |
6217 | Web | A6M2b_V-171_Tainan_Air_Group | A6M2 | WW2FIGHTER | Flipper | 2012-11-03 |
6194 | Web | A6M2b_V-191_Toshio-ota_(34kills) | A6M2 | WW2FIGHTER | Flipper | 2012-11-03 |
10016 | Web | A6M2b_W1-111_The_201st_Air_Group | A6M2 | TRAINER | Flipper | 2014-07-08 |
6203 | Web | A6M3a_173_Saburo-Shindo_(The_582nd_Air_Group) | A6M3 | WW2FIGHTER | Flipper | 2012-11-17 |
6196 | Web | A6M3a_2-163_Siro-Kawai_(The_202nd_Air_Group) | A6M3 | WW2FIGHTER | Flipper | 2012-11-17 |
6228 | Web | A6M3a_4-125_The_201st_Air_Group | A6M3 | WW2FIGHTER | Flipper | 2012-11-17 |
6287 | Web | A6M3a_MI-271_Ilmavoimat_CMG_(Finland_Air_Force) | A6M3 | WW2FIGHTER | Flipper | 2012-11-17 |
6227 | Web | A6M3_7-101_The_204th_Air_Group | A6M3 | WW2FIGHTER | Flipper | 2012-11-17 |
10009 | Web | A6M3_7-104_Tetsuzo-Iwamoto_(202kills) | A6M3 | WW2FIGHTER | Flipper | 2012-11-19 |
6282 | Web | A6M3_Blue_Impulse_skin_(F-86F) | A6M3 | AEROBATIC | Flipper | 2012-11-04 |
6283 | Web | A6M3_Blue_Impulse_skin_(T-2) | A6M3 | AEROBATIC | Flipper | 2012-11-04 |
6223 | Web | A6M3_EII-147_Zuikaku_Aircraft_Carrier_Fighter_Group | A6M3 | WW2FIGHTER | Flipper | 2012-11-04 |
6225 | Web | A6M3_IHA-138_Iwakuni_Air_Group | A6M3 | WW2FIGHTER | Flipper | 2012-11-17 |
6286 | Web | A6M3_Luftwaffe_Trop | A6M3 | WW2FIGHTER | Flipper | 2012-11-04 |
6204 | Web | A6M3_T2-165_Syouichi-Sugita_(70kills) | A6M3 | WW2FIGHTER | Flipper | 2012-11-17 |
6213 | Web | A6M3_T2-169_Kenji-Yanagiya_(8kills) | A6M3 | WW2FIGHTER | Flipper | 2012-11-17 |
6212 | Web | A6M3_T2-190_Kenji-Yanagiya_(8kills) | A6M3 | WW2FIGHTER | Flipper | 2012-11-04 |
6224 | Web | A6M3_T2-190_The_204th_Air_Group | A6M3 | WW2FIGHTER | Flipper | 2012-11-04 |
6226 | Web | A6M3_T2-197_The_204th_Air_Group | A6M3 | WW2FIGHTER | Flipper | 2012-11-17 |
6205 | Web | A6M3_TAI-180_Takeo-Tanimizu_(32kills) | A6M3 | WW2FIGHTER | Flipper | 2012-11-12 |
6209 | Web | A6M3_UI-105_Hiroyoshi-Nishizawa_(143kills) | A6M3 | WW2FIGHTER | Flipper | 2012-11-17 |
6208 | Web | A6M3_UI-106_Hiroyoshi-Nishizawa_(143kills) | A6M3 | WW2FIGHTER | Flipper | 2012-11-17 |
10010 | Web | A6M3_V-187_Tainan_Air_Group | A6M3 | WW2FIGHTER | Flipper | 2012-10-14 |
6240 | Web | A6M5a_252-142_The_252nd_Air_Group | A6M5 | WW2FIGHTER | Flipper | 2012-11-04 |
6241 | Web | A6M5a_320-71_The_652nd_Air_Group_(Junyos_Fighter) | A6M5 | WW2FIGHTER | Flipper | 2012-11-04 |
10053 | Web | A6M5a_43-188_The_343rd_Air_Group | A6M5 | WW2FIGHTER | Flipper | 2013-04-22 |
10046 | Web | A6M5a_T.A.I.C.8(Technical_Air_Intelligence_Center) | A6M5 | WW2FIGHTER | Flipper | 2014-07-08 |
10011 | Web | A6M5b_653-28_The_653rd_Air_Group | A6M5 | WW2FIGHTER | Flipper | 2012-11-07 |
6195 | Web | A6M5b_653-58_Kanae-Okuda_(Zuikakus_Fighter) | A6M5 | WW2FIGHTER | Flipper | 2012-11-04 |
6211 | Web | A6M5b_653-67_Yoshinobu-Miura_(Zuikakus_Fighter) | A6M5 | WW2FIGHTER | Flipper | 2012-11-04 |
6242 | Web | A6M5b_TSU-29_Tsukuba_Air_Group | A6M5 | WW2FIGHTER | Flipper | 2012-11-04 |
6206 | Web | A6M5c_03-09_Takeo-Tanimizu_(32kills) | A6M5 | WW2FIGHTER | Flipper | 2012-11-04 |
6193 | Web | A6M5c_252-114_Tetsuzo-Iwamoto_(202kills) | A6M5 | WW2FIGHTER | Flipper | 2012-11-04 |
6201 | Web | A6M5c_YO-137_Saburo-Sakai_(64kills) | A6M5 | WW2FIGHTER | Flipper | 2012-11-04 |
6243 | Web | A6M5c_YOD-127_The_302nd_Air_Group | A6M5 | WW2FIGHTER | Flipper | 2012-11-04 |
10054 | Web | A6M5_11-105_The_601st_Air_Group_(Taihos_Fighter) | A6M5 | WW2FIGHTER | Flipper | 2014-03-01 |
10051 | Web | A6M5_11-128_Tadatoshi-Kawazoe_(Taihos_Fighter) | A6M5 | WW2FIGHTER | Flipper | 2014-03-01 |
10052 | Web | A6M5_22-124_The_652nd_Air_Group_(Hiyos_Fighter) | A6M5 | WW2FIGHTER | Flipper | 2014-03-02 |
10050 | Web | A6M5_33-138_The_653rd_Air_Group_(Zuihos_Fighter) | A6M5 | WW2FIGHTER | Flipper | 2014-03-02 |
6191 | Web | A6M5_53-102_Tetsuzo-Iwamoto_(202kills) | A6M5 | WW2FIGHTER | Flipper | 2012-11-04 |
6192 | Web | A6M5_53-104_Tetsuzo-Iwamoto_(202kills) | A6M5 | WW2FIGHTER | Flipper | 2012-11-04 |
10044 | Web | A6M5_653-105_The_653rd_Air_Group_(Zuikakus_Fighter) | A6M5 | WW2FIGHTER | Flipper | 2014-03-03 |
6234 | Web | A6M5_653-111_The_653rd_Air_Group | A6M5 | WW2FIGHTER | Flipper | 2012-11-04 |
6235 | Web | A6M5_653-117_The_653rd_Air_Group_(Zuikakus_Fighter) | A6M5 | WW2FIGHTER | Flipper | 2012-11-04 |
10047 | Web | A6M5_653-127_The_653rd_Air_Group_(Zuihos_Fighter) | A6M5 | WW2FIGHTER | Flipper | 2014-03-04 |
10048 | Web | A6M5_653-136_The_653rd_Air_Group_(Chitoses_Fighter) | A6M5 | WW2FIGHTER | Flipper | 2014-03-04 |
10049 | Web | A6M5_653-145_The_653rd_Air_Group_(Chiyodas_Fighter) | A6M5 | WW2FIGHTER | Flipper | 2014-03-04 |
10056 | Web | A6M5_721-14_Kaizan-Kageura_(The_Eternal_Zero) | A6M5 | WW2FIGHTER | Flipper | 2014-07-06 |
10045 | Web | A6M5_721-27_Kenichiro-Oishi_(The_Eternal_Zero) | A6M5 | WW2FIGHTER | Flipper | 2014-07-06 |
10055 | Web | A6M5_721-53_Kyuzo-Miyabe_(The_Eternal_Zero) | A6M5 | WW2FIGHTER | Flipper | 2014-07-06 |
10012 | Web | A6M5_81-161_The_381st_Air_Group_(Yushukan) | A6M5 | WW2FIGHTER | Flipper | 2012-09-03 |
6229 | Web | A6M5_9-109_The_204th_Air_Group | A6M5 | WW2FIGHTER | Flipper | 2012-11-04 |
6230 | Web | A6M5_9-151_The_204th_Air_Group | A6M5 | WW2FIGHTER | Flipper | 2012-11-04 |
6231 | Web | A6M5_9-158_The_204th_Air_Group | A6M5 | WW2FIGHTER | Flipper | 2012-11-04 |
6232 | Web | A6M5_9-166_The_204th_Air_Group | A6M5 | WW2FIGHTER | Flipper | 2012-11-04 |
6233 | Web | A6M5_9-169_The_204th_Air_Group | A6M5 | WW2FIGHTER | Flipper | 2012-11-04 |
6284 | Web | A6M5_Blue_Impulse_skin_(T-4) | A6M5 | AEROBATIC | Flipper | 2012-11-04 |
6236 | Web | A6M5_YOD-1120_The_302nd_Air_Group_(Night_Fighter) | A6M5 | WW2FIGHTER | Flipper | 2012-11-04 |
6237 | Web | A6M5_YOD-1124_The_302nd_Air_Group_(Night_Fighter) | A6M5 | WW2FIGHTER | Flipper | 2012-11-04 |
6187 | Web | A6M5_YOD-126_Sadaaki-Akamatsu_(27kills) | A6M5 | WW2FIGHTER | Flipper | 2012-11-04 |
6238 | Web | A6M5_YOD-156_The_302nd_Air_Group_(Night_Fighter) | A6M5 | WW2FIGHTER | Flipper | 2012-11-04 |
6239 | Web | A6M5_YOD-160_The_302nd_Air_Group_(Night_Fighter) | A6M5 | WW2FIGHTER | Flipper | 2012-11-04 |
10057 | Web | B6N2_52-301_The_752nd_Air_Group | WW2ATTACKER | Flipper | 2013-03-11 | |
10090 | Web | Bf109G-10_3.JG51_Gelb_7_Reich_Defence | Bf109 | WW2FIGHTER | Flipper | 2013-07-04 |
10089 | Web | Bf109G-6/R6_8.JG300_Rot_1_Willi_Trabert(6kills) | Bf109 | WW2FIGHTER | Flipper | 2013-08-22 |
10087 | Web | Bf109G-6_1.JG11_ | Bf109 | WW2FIGHTER | Flipper | 2013-07-04 |
10088 | Web | Bf109G-6_4.JG51_<<+_Hans_Ekkehard_Bob(60kills) | Bf109 | WW2FIGHTER | Flipper | 2013-07-04 |
10119 | Web | Bf109G-6_8.JG1_14 | Bf109 | WW2FIGHTER | Flipper | 2014-02-24 |
10092 | Web | Bf110E-1_7.NJG4_3C+AR_Nachtigall | Bf110 | WW2FIGHTER | Flipper | 2013-08-22 |
10076 | Web | Corsair_Mk.II_136_HMS_Victorious | WW2FIGHTER | Flipper | 2013-10-02 | |
10075 | Web | Corsair_Mk.II_759thSQ_JS626_Y2F | WW2FIGHTER | Flipper | 2013-10-20 | |
10095 | Web | Fw190A-8_3.JG54_GELB_8 | Fw190 | WW2FIGHTER | Flipper | 2013-07-18 |
10096 | Web | Fw190A-8_IJASQ | Fw190 | WW2FIGHTER | Flipper | 2013-08-22 |
10098 | Web | Fw190D-9_4.JG3_<+_Oscar_Romm | Fw190 | WW2FIGHTER | Flipper | 2013-09-08 |
10097 | Web | Fw190D-9_4.JG3_<<+_Oscar_Romm | Fw190 | WW2FIGHTER | Flipper | 2013-07-08 |
10058 | Web | G4M1_Z2-313_The_751st_Air_Group | WW2BOMBER | Flipper | 2013-03-04 | |
10064 | Web | KI-43II-EARLY_TYPE(64TH-FIGHTER-GROUP) | Ki-43 | WW2FIGHTER | Flipper | 2013-01-11 |
6288 | Web | KI-43II-EARLY_TYPE(AKENO-RETURN) | Ki-43 | WW2FIGHTER | haya | 2012-12-04 |
6289 | Web | KI-43II-EARLY_TYPE(AKENO-SCHOOL) | Ki-43 | WW2FIGHTER | haya | 2012-12-05 |
10063 | Web | KI-43II-FIRST_TYPE(59th-fighterGroup) | Ki-43 | WW2FIGHTER | Flipper | 2013-02-06 |
10061 | Web | KI-43II-FIRST_TYPE(59th-SHIGEO-NANGOU) | Ki-43 | WW2FIGHTER | Flipper | 2013-02-06 |
10062 | Web | KI-43II-FIRST_TYPE(59th-TOMIO-HIROHATA) | Ki-43 | WW2FIGHTER | Flipper | 2013-02-06 |
10065 | Web | KI-43II-FIRST_TYPE(64TH_FIGTER-GROUP[YOHE-HINOKI]) | Ki-43 | WW2FIGHTER | Flipper | 2013-01-11 |
6290 | Web | KI-43II-FIRST_TYPE(AKENO-SCHOOL) | Ki-43 | WW2FIGHTER | haya | 2012-12-05 |
10069 | Web | KI-43II-KAI(4TH-PRACTICE_FLYINGCORPS) | Ki-43 | WW2FIGHTER | Flipper | 2013-01-11 |
10068 | Web | KI-43II-SECOND_TYPE(64TH-FIGHTER-GROUP) | Ki-43 | WW2FIGHTER | Flipper | 2013-01-11 |
6291 | Web | KI-43II-SECOND_TYPE(TOKIWA-SCHOOL) | Ki-43 | WW2FIGHTER | haya | 2012-12-05 |
6292 | Web | KI-43II-THIRD_TYPE(KUMAGAYA-SCHOOL) | Ki-43 | WW2FIGHTER | haya | 2012-12-05 |
10059 | Web | KI-43III(29TH_FIGHTER-GROUP) | Ki-43 | WW2FIGHTER | Flipper | 2013-01-16 |
10060 | Web | KI-43III(48TH_FIGHTER-GROUP) | Ki-43 | WW2FIGHTER | Flipper | 2013-01-11 |
10066 | Web | KI-43III(64TH_FIGHTER-GROUP) | Ki-43 | WW2FIGHTER | Flipper | 2013-01-11 |
10067 | Web | KI-43IIIE(64TH_FIGHTER-GROUP[IKUO-MIYABE]) | Ki-43 | WW2FIGHTER | Flipper | 2013-01-11 |
10091 | Web | Me109G-6_IJASQ | WW2FIGHTER | Flipper | 2013-08-22 | |
10082 | Web | mig-3_12th_GvIAP_02 | Mig-3 | WW2FIGHTER | Flipper | 2013-08-13 |
10083 | Web | mig-3_12th_GvIAP_85 | Mig-3 | WW2FIGHTER | Flipper | 2013-08-12 |
10080 | Web | mig-3_172nd_IAP_Za_Partiu_Bolshevikov | Mig-3 | WW2FIGHTER | Flipper | 2013-08-04 |
10078 | Web | mig-3_172nd_IAP_Za_Stalina | Mig-3 | WW2FIGHTER | Flipper | 2013-08-04 |
10085 | Web | mig-3_34th_IAP_Za_Rodinu | Mig-3 | WW2FIGHTER | Flipper | 2013-08-04 |
10084 | Web | mig-3_7th_IAP_Black_Sea_Fleet | Mig-3 | WW2FIGHTER | Flipper | 2013-08-04 |
10081 | Web | mig-3_at_volsk_aviation_school,1945 | Mig-3 | WW2FIGHTER | Flipper | 2013-08-04 |
10079 | Web | mig-3_Swift | Mig-3 | WW2FIGHTER | Flipper | 2014-07-27 |
10074 | Web | N1K1-J | N1K1 | WW2FIGHTER | Flipper | 2013-07-27 |
10073 | Web | N1K1-Ja_343-36_Ryoichi-Yamada | N1K1-Ja | WW2FIGHTER | Flipper | 2013-04-24 |
10070 | Web | N1K1-Ja_601-131_The_601st_Air_Group | N1K1-Ja | WW2FIGHTER | Flipper | 2013-07-08 |
10072 | Web | N1K1-Ja_YO-110_Yokosuka_Air_Group | N1K1-Ja | WW2FIGHTER | Flipper | 2013-04-24 |
10071 | Web | N1K1-Jb | N1K1 | WW2FIGHTER | Flipper | 2013-07-27 |
10077 | Web | P-51D_U.S.NAVY | P-51 | WW2FIGHTER | Flipper | 2013-08-23 |
10094 | Web | Re.2000_(catapultable_prototype) | WW2FIGHTER | Flipper | 2013-07-05 | |
10093 | Web | Re.2000_(Italy) | WW2FIGHTER | Flipper | 2013-07-05 | |
10099 | Web | Re.2005_362sq_MM494 | WW2FIGHTER | Flipper | 2013-07-05 | |
10086 | Web | SM.79_209th_SQ,41st_Gruppo,12th_Stormo | WW2BOMBER | Flipper | 2013-10-27 |
Copyright (C) 2021 YSFINDER yuichi All Rights Reserved.